Firearms
There is a plethora of firearms available in the late Victorian period. The lists below are by no means exhaustive but try to represent some of the more common weapons available.
Pistols
| Pistol | Range | Damage | RoF | Cost | Weight | Shots | Country | Notes |
| Derringer', pocket pistol | 2/4/8 | 2d6-1 | 1 | £3 | 1 | 2 | Several | Easily Concealed |
| Beaumont–Adams revolver (.442) | 8/16/32 | 2d6 | 1 | £1 | 2.4 | 5 | Britain (1862) | AP:1, cap & ball |
| Enfield revolver, Mk 1 (.476) | 12/24/48 | 2d6+1 | 1 | £1 10s | 2 | 6 | Britain (1880) | AP:1 |
| Webley 1887 Revolver (.455) | 12/24/48 | 2d6+1 | 1 | £1 10s | 2.5 | 6 | Britain (1887) | AP:1 |
| Lancaster Multi-barrel pistol (.577) | 12/24/48 | 2d6+2 | 1 | £1 10s | 2.5 | 4 | Britain (1880) | AP:1 |
| Colt Navy revolver (.36) | 8/16/32 | 2d6 | 1 | £1 | 2.5 | 6 | America (1850) | AP:1, cap & ball |
| Colt Lightning Revolver (.36) | 8/16/32 | 2d6 | 1 | £1 10s | 2 | 6 | America (1877) | AP:1 |
| Colt Peacemaker (.45) | 12/24/48 | 2d6+1 | 1 | £1 10s | 2.3 | 6 | America (1873) | AP:1 |
| Colt Frontier (.45) | 12/24/48 | 2d6+1 | 1 | £1 10s | 2.3 | 6 | America (1878) | AP:1 |
| Liege Modele 1869 (9mm) | 8/16/32 | 2d6 | 1 | £1 10s | 2 | 6 | Belgium (1869) | AP:1 |
|
Schmidt M1882 (7.5mm)
|
8/16/32 | 2d6-1 | 1 | £1 15s | 1.8 | 6 | Switzerland (1882) | AP:1 |
| MAS Modele 1873 (11mm) | 12/24/48 | 2d6+1 | 1 | £1 10s | 2.3 | 6 | France (1873) | AP:1 |
|
Lefaucheux Modele 1858 (12mm)
|
12/24/48 | 2d6+1 | 1 | £1 15s | 2 | 6 | France (1858) | AP:1, pinfire |
| Gasser Model 1870 (11mm) | 12/24/48 | 2d6+1 | 1 | £1 15s | 2.9 | 6 | Austria-Hung (1870) | AP:1 |
| M1879 Reichsrevolver (10.6mm) | 12/24/48 | 2d6+1 | 1 | £1 15s | 2.5 | 6 | Germany (1879) | AP:1 |
|
Smith & Wesson Model 3 (.44)
|
12/24/48 | 2d6+1 | 1 | £1 10s | 2.9 | 6 | America (1869) | AP:1 |
Rifles
| Rifle | Range | Damage | RoF | Cost | Weight | Shots | Country | Notes |
| Martini–Henry, breech-loader (.577) | 22/44/88 | 2d8+1 | 1 | £1 10s | 9 | 1 | Britain (1871) | AP:2 |
| Lee Metford Rifle (.303) | 24/48/96 | 2d8 | 1 | £2 | 9.3 | 8 | Britain (1888) | AP:2 |
| Springfield model 1873 (.45-70) | 24/48/96 | 2d8 | 1 | £2 | 9 | 8 | America (1873) | AP:2 |
| Lebel Model 1886 (8mm) | 24/48/96 | 2d8 | 1 | £2 | 9.2 | 8 | France (1886) | AP:2 |
| Mannlicher 1886 Rifle (11mm) | 24/48/96 | 2d8+1 | 1 | £2 | 10 | 5 | Austria-Hung (1886) | AP:2 |
| Mannlicher 1888 Rifle (8mm) | 24/48/96 | 2d8 | 1 | £2 | 10 | 8 | Austria-Hung (1888) | AP:2 |
Weapons used by Spain, Mars Circa 1889
| Firearm | Range | Damage | RoF | Cost (£) | Weight (lbs) | Shots | In Service | Notes |
| Spanish Berdan Rifle (15mm) | 22/44/88 | 2d8+1 | 1 | £3 | 9.4 | 1 | 1867/68 | AP:2, Breech |
| .43 Spanish Peabody Rifle #, (.43) | 22/44/88 | 2d8+1 | 1 | £3 | 12 | 1 | 1867 | AP:2, Breech |
| Mauser Model 1889 Rifle (7.65mm) | 24/48/96 | 2d8 | 1 | £6 | 9 | 5 | 1889 | AP:2, Bolt Action |
| Smith & Wesson Model 3 Pistol (.44) | 12/24/48 | 2d6+1 | 1 | £3 | 2.9 | 6 | 1874 | AP:1, Single Action |
| Merwin Hulbert Model 1888 Pistol (.44) | 12/24/48 | 2d6+1 | 1 | £3 | 2.9 | 6 | 1888 | AP:1, Double Action |
| Lefaucheux Modele 1858 (12mm) | 12/24/48 | 2d6+1 | 1 | £3 | 2 | 6 | 1858 | AP:1, Pinfire |
# Remington rolling block rifle
prices reflect relative rarity in Villa Real.